The Marketplace for Regulatory and Compliance Jobs

Jason Rhodes Resume Details

<< Back to list of resumes

First Name: Hidden
Middle Name: Hidden
Last Name: Hidden
Company: -
Address: Hidden
Region/Country: -
States/Counties: -
City: -
Postal Code: -
Primary Email: Hidden
Alternative Email: Hidden
Home Phone: Hidden
Office Phone: Hidden
Fax: Hidden
Mobile Phone: Hidden
Preferred Contact Method: -
Resume Name: Jason Rhodes
Current Job Title: Risk Analyst
Summary/Headline:
Multi faceted job. Synthesize and present complicated risk issues in simple methodology  to the investment professionals
 create concise, easy to understand risk reports across a variety of asset classes and strategies
Employment Objective: Looking for greater input on asset allocation and investment decisions
Employment Type: -
Sector: -
Sub Sector: -
Risk Type: -
Expertise: -
Degree: -
Salary: 200000.0000 - 450000.0000, Yearly
Resume Text:
PROFESSIONAL EXPERIENCE
THE GALLEON GROUP, New York NY						12/2004 – Present
Senior Analyst (Dual roles in fund of funds and firm wide risk management)

Risk Management
Risk Manager for 7 Galleon internal funds comprising over $4 billion in assets 
•	Conduct monthly meetings with Galleon hedge fund managers to monitor exposures, potential risks, current market opportunities and trading strategies
•	Provide qualitative interpretation and quantitative analysis of data through RiskMetrics and other risk software platforms
•	Utilize risk analytics to capture evolving risk profiles and create independent risk assessments
•	Developed a repository of risk outputs so that reporting can include information such as risk levels and exposures over time
•	Prepare scenario analyses evaluating the effect of macro shocks on performance of hedge funds
•	Use portfolio VaR reports to identify risk concentrations

Manager Selection for fund of funds 
•	Screen, interview and research current and prospective hedge fund managers for inclusion in the portfolio
•	Conduct independent analysis of hedge fund investment strategies utilizing both quantitative and qualitative factors to determine investment opportunity
•	Assess background and experience of hedge fund professionals
•	Provide due diligence with respect to operational, and legal aspects of the investment process
•	Assist in developing investment memo’s and recommendations for the Investment Committee meetings
•	Assisted with the establishment of a proprietary hedge fund seeding platform and a multi-strategy emerging markets hedge fund.  Combined assets under management of both funds in excess of 350m
•	Monitor hedge fund investment performance and prepare monthly performance reports.

Marketing/Operations
•	Designed, created and updated marketing materials, including: pitch books, brochures, due diligence questionnaires and PowerPoint presentations
•	Negotiated structured and implemented $500m+ in credit lines facilities with two major banks.
•	Act as a contact point with Prime Brokers, Administrators, Leverage Providers and Legal Counsel

STRATEGIC FINANCIAL SOLUTIONS, Stamford CT				12/2003 – 12/2004
Regional Sales Manager
•	Devised and implemented specific strategies to promote and distribute PerTrac, a platform enabling asset managers and allocators to perform statistical analysis and marketing on hedge funds
•	Increased sales by 18.1% in 2004 – marketing to clients in NY, NJ and CT area
•	Assessed client requirements and formed internal support team to deliver solutions to meet clients’ needs
•	Evaluated competition, new technologies and emerging trends and their impact on SFS’s business

CANACCORD CAPITAL, Ontario 						3/1999 – 12/2003
Advisor, Private Wealth Management
•	Planned and executed marketing and business development campaigns, resulting in accumulation of assets.
•	Developed investment plans and wrote proposals for prospects and clients
•	Deployed assets into financial products based on client’s risk and reward tolerances and demographic profile
•	Researched hedge funds; presented recommendations to high net worth clients; secured allocations to funds 
EDUCATION
BISHOP’S UNIVERSITY, Lennoxville, Quebec
Bachelor of Business Administration: Major in Finance with minor in Economics, 6/1997
	Courses taken include Modern Portfolio Theory and Accounting 
	Varsity Football Team
	Earned Jim Coode Memorial Scholarship for academic and athletic achievement, and community involvement
Availability Status: Available after notice time to current employer
Availability Date: -
Relocation Preference: -
Certifications: -
Personal: -
References: -
Application File: Hidden
Post Date: 02/09/2007