The Marketplace for Regulatory and Compliance Jobs

FEATURED JOBS

Popular Searches

RESOURCES

bkg1 Resume Details

<< Back to list of resumes

First Name: Hidden
Middle Name: Hidden
Last Name: Hidden
Company: -
Address: Hidden
Region/Country: -
States/Counties: -
City: -
Postal Code: -
Primary Email: Hidden
Alternative Email: Hidden
Home Phone: Hidden
Office Phone: Hidden
Fax: Hidden
Mobile Phone: Hidden
Preferred Contact Method: -
Resume Name: bkg1
Current Job Title: Risk Manager
Summary/Headline:
Experienced risk professional & scorecard developer, MBA
Employment Objective: Seeking high-impact risk management position
Employment Type: -
Sector: -
Sub Sector: -
Risk Type: -
Expertise: -
Degree: -
Salary: 90000.0000 - 105000.0000, Yearly
Resume Text:
Education: 

Leonard N. Stern School of Business
New York University, New York
Master of Business Administration with concentration in Economics & Finance, 2007

Rutgers University, New Jersey
Bachelor of Arts, Physics, 1994	

Experience:  
Long Beach Acceptance Corp., Paramus, New Jersey
	Risk Manager / Modeler, 2003 to Date
•	Developed and implemented two generations of internal retail credit scoring systems, based on binary logistic regression, including segmentation (geographical and attribute-based), testing of the reject inference, coarse classification via decision trees, calibration to pre-existing systems, validation and ongoing tracking
•	Implemented risk-based pricing system
•	Modeled various portfolio-wide and geographically based loss hazards
•	Economic sensitivity analysis of credit scoring systems; implementation of an econometric model targeting recessions
•	Markov Chain analysis of portfolio delinquency and loss characteristics for loss provisioning purposes
•	Work on competing hazards survival analysis of loan profitability, pursuant to development of a profitability scoring model
•	Implemented behavioral collections model to prioritize collections activities for maximum return on dollars invested
•	Financial reporting including portfolio duration, SMM/CPR, duration gaps & macro-economic conditions
•	Implemented auto-approval system capturing 14% of fundings with minimal human intervention in a non-prime arena
                
Allied Office Supplies, Inc., Clifton, NJ
	Margin Manager, 2000-2003
•	Responsible for the tracking and analysis of weekly and monthly sales and GP data, including reporting on trending to President, VP of Purchasing, CFO and various VPs of Sales Regions
•	Regression analysis on multiple variables (price changes, product substitution, customer type and class) to create predictive models for expected sales, product mix, reactions to private label/OEM substitutions, etc
•	Presented recommendations to sales managers and sales-force concerning contract design, pricing options and product substitution tailored to their specific business and client needs, based on statistical analysis (simple linear regression, hypothesis testing) of sales-related datasets
•	Designed system to track the price-sensitivity of individual customers and the GMROI of specific SKUs, both of which had heretofore been ignored by the company
•	Responsible for the provision of pricing, cost and GP data used for the preparation of most large bids and contracts
•	Designed and implemented the Access interface used by the Accounting department to port data from the legacy PICK-based accounting system to the newly installed Great Plains ERP system

Toys "R" Us, Paramus, New Jersey
Supervisor of Labor Planning, KRU division, 1998-2000
•	Weekly reporting to KRU executive team on trends in labor usage and costs
•	Design and implementation of Access databases and Visual Basic programs used for weekly, monthly and yearly labor budgeting on a store-by-store basis
•	Troubleshooting of systemic and individual store problems with KRU's labor management software
•	Assisted in the design and implementation of two work samplings used to fine-tune the labor budgeting process and revise KRU's labor standards

The Segal Company, New York, New York
Senior Benefits Analyst, 1996-1998
•	Designed and implemented Visual Basic programs used for the pinpointing of balance sheet and actuarial variances and defined benefit calculations
•	Responsible for Present and Future Value calculations for the purposes of lump-sum pension payments and the determination of actuarially equivalent benefits
•	Assisted in the preparation of reports on pension fund performance in terms of market experience and actuarial experience
•	Supervised departmental software upgrades, including the redesign of obsolete pension calculation software

	
Computer Skills:      MS Office Suite, VBA, C++, MATLAB, Minitab, SAS
	                        
Languages:	           English, Spanish
	
References:	         Available upon request
Availability Status: Available on or around specified date
Availability Date: -
Relocation Preference: -
Certifications: -
Personal: -
References: -
Application File: Hidden
Post Date: 03/19/2007