The Marketplace for Regulatory and Compliance Jobs

FEATURED JOBS

Popular Searches

RESOURCES

My Resume Resume Details

<< Back to list of resumes

First Name: Hidden
Middle Name: Hidden
Last Name: Hidden
Company: -
Address: Hidden
Region/Country: -
States/Counties: -
City: -
Postal Code: -
Primary Email: Hidden
Alternative Email: Hidden
Home Phone: Hidden
Office Phone: Hidden
Fax: Hidden
Mobile Phone: Hidden
Preferred Contact Method: -
Resume Name: My Resume
Current Job Title: none
Summary/Headline:
Experienced capital markets risk manager, quantitative modeler, risk consultant, and derivatives trader, proficient in market and credit risk modeling, risk management policies, and communicating with senior management, traders, and clients. University of Chicago MBA and CFA Charterholder.
Employment Objective: Senior-level market and/or credit risk management position.
Employment Type: -
Sector: -
Sub Sector: -
Risk Type: -
Expertise: -
Degree: -
Salary: 200000.0000 - 500000.0000, Yearly
Resume Text:
Experience

Vice President, Institutional Trading
RBC Capital Market – Dain Rauscher (Minneapolis, MN) June 2006 - present
•	Develop and implement hedging strategies appropriate for the municipal arbitrage and proprietary trading desk, including statistical analysis of basis risk and assistance with the tender option bond portfolio
•	Proprietary derivatives trading, mainly in fixed income futures, using quantitative trading models and fundamental analysis

Chief Market Risk Officer
Piper Jaffray (Minneapolis, MN) July 2005 – June 2006

Vice President, Capital Markets Risk Manager
Piper Jaffray (Minneapolis, MN) January 2003 – July 2005
•	Responsible for identifying, measuring, and managing all market and trading-related credit risk across the firm, including our fixed income trading inventory, the convertible bond arbitrage desk, equity market-making, structured tax-exempt products, algorithmic equity trading, and all derivatives transactions
•	Responsible for advanced quantitative modeling projects for the Board of Directors, senior management, and the fixed income business line
•	Developed an extensive structured Monte Carlo simulation model to measure capital-at-risk across the firm from market, credit, and operations risks; this model serves as the basis for the firm-wide RAROC initiative
•	Created the valuation and risk assessment model for our municipal bond structured trusts (tender-option-bonds or TOB’s) using cubic splines, bootstrapping, and Monte Carlo simulations
•	Developed the framework for our fixed income proprietary trading strategy together with the head of fixed income trading; responsible for risk assessment of all transactions
•	Created a 200-node binomial valuation model for our unlisted equity warrant portfolio, including modeling the liquidity discount, soft-call features, value-at-risk, and the “Greeks” 
•	Oversight of our convertible bond trading and risk management strategy, and our algorithmic trading initiative in equities 

Manager of Financial Risk Consulting
KPMG, LLP (Chicago, IL) April 2002 – January 2003
•	Provided risk management consulting services to senior-level domestic and international finance executives, Treasurers, corporate risk managers, and quantitative/research groups
•	Significant experience reviewing and implementing VaR and RAROC methodologies, including RiskMetrics and large-scale Monte Carlo simulations; provide consulting services related to credit risk management and enterprise-wide risk management
•	Valuation and analysis of company warrants, convertible bonds, CDOs, equity options, and foreign investments; review and validate models and valuation methodologies related to power and natural gas
•	Provided risk management best-practice information to financial institutions, energy firms, and corporate treasury groups
•	Created, reviewed, and implemented risk management policies and procedures; educated Boards of Directors, senior management, and risk managers on effective controls, processes, and risk management review procedures; developed effective audit procedures
•	Experience implementing SFAS No. 133 and 138, and measuring fixed income hedge ineffectiveness for financial statement purposes

Manager of Financial and Commodity Risk Consulting                                                                             
Arthur Andersen, LLP (Chicago, IL) September 2000 – April 2002
•	Managed consulting teams providing risk management advisory services to financial institutions and companies; focused on interest rate risk management, derivatives valuations, and foreign exchange
•	Validated models for convertible arbitrage funds, fixed income arbitrage funds, CDOs, interest rate swaps, and structured products
•	Designed reports and presentations for senior management and Boards of Directors related to risk management strategies, policies, controls, and procedures  
•	Created an in-house training program on measuring and managing foreign exchange risks, valuing derivatives, and pricing exotic options

Manager of Financial Risk Management 
Chiquita Brands International (Cincinnati, OH) July 1994 – September 2000
•	Responsible for risk management and derivatives trading on a global basis for a $2 billion company
•	Active in repurchasing Chiquita’s outstanding bonds and convertible preferred issue
•	Executed trades for the fixed income portion of Chiquita’s investment program, including investment grade and high yield issues 
•	Introduced the use of average rate options to hedge foreign exchange risks, reducing basis risk by $1.4 million per year
•	Traded crude oil futures (WTI), options, and fuel oil swaps extensively
•	Redesigned strategy for hedging fuel oil exposure, saving over $7 million annually in basis risk
•	Created a process and calculated value-at-risk for the financial statements using structured Monte Carlo simulation, saving $75,000 per year in consulting fees 

Senior Trader and Market Analyst
Alliance Futures Group (Chicago, IL) January 1990 – July 1994
•	Managed proprietary futures trading in a $5 million managed futures account, primarily in Treasury and foreign exchange futures and options
•	Developed trading strategies based on term structure modeling, volatility skews, and foreign currency index arbitrage
•	Experience trading interest rate options on the floor of the Chicago Board of Trade

Manager of Computer Systems Operations
Pioneer Tele-Technologies (Albuquerque, NM) October 1988 – January 1990
•	Manager of mainframe computer operations center for a Sprint-associated telemarketing firm
•	I began developing commodity futures trading algorithms in my spare time during this period

Education

M.B.A., University of Chicago Graduate School of Business – Finance, Statistics and Econometrics, June 2001
Main coursework: derivatives pricing, financial engineering, risk management, and advanced quantitative techniques. I commuted to class each week for the first two years from Cincinnati.

B.A., University of New Mexico – Economics and Mathematics, May 1988
Senior thesis: An Econometric Model of the Global Wheat Market
Availability Status: Available now
Availability Date: -
Relocation Preference: -
Certifications: -
Personal: -
References: -
Application File: Hidden
Post Date: 08/02/2007