FEATURED JOBS
Popular Searches
RESOURCES
My Resume Resume Details
<< Back to list of resumes
| First Name: | Hidden |
| Middle Name: | Hidden |
| Last Name: | Hidden |
| Company: | - |
| Address: | Hidden |
| Region/Country: | - |
| States/Counties: | - |
| City: | - |
| Postal Code: | - |
| Primary Email: | Hidden |
| Alternative Email: | Hidden |
| Home Phone: | Hidden |
| Office Phone: | Hidden |
| Fax: | Hidden |
| Mobile Phone: | Hidden |
| Preferred Contact Method: | - |
| Resume Name: | My Resume |
| Current Job Title: | Engineering Project Cost-Benefit Investment Analyst |
| Summary/Headline: | |
| Employment Objective: | I seek a position that will make good use of the skill set that I have worked so hard to acquire; engineering and technological knowledge, project management experience, financial analysis of projects and companies, and business risk management. Although these skills may seem diverse to some, they will be extremely complementary in the right position. The corporate risk manager of an engineering or technology firm is one such position, but I believe that other types of work would also benefit from my skill set. |
| Employment Type: | - |
| Sector: | - |
| Sub Sector: | - |
| Risk Type: | - |
| Expertise: | - |
| Degree: | - |
| Salary: | 140000.0000 - 180000.0000, Yearly |
| Resume Text: | |
| Availability Status: | Available after notice time to current employer |
| Availability Date: | - |
| Relocation Preference: | - |
| Certifications: | Financial Risk Manager–Certified by the Global Association of Risk Professionals Licensed Professional Engineer in the State of Virginia |
| Personal: | - |
| References: | - |
| Application File: | Hidden |
| Post Date: | 11/27/2007 |


