FEATURED JOBS
Popular Searches
RESOURCES
MBS/CMO/Risk/Model Resume Details
<< Back to list of resumes
| First Name: | Hidden |
| Middle Name: | Hidden |
| Last Name: | Hidden |
| Company: | - |
| Address: | Hidden |
| Region/Country: | - |
| States/Counties: | - |
| City: | - |
| Postal Code: | - |
| Primary Email: | Hidden |
| Alternative Email: | Hidden |
| Home Phone: | Hidden |
| Office Phone: | Hidden |
| Fax: | Hidden |
| Mobile Phone: | Hidden |
| Preferred Contact Method: | - |
| Resume Name: | MBS/CMO/Risk/Model |
| Current Job Title: | Financial Analyst Manager |
| Summary/Headline: | |
| Employment Objective: | Dynamic, proactive, team and result-oriented finance professional with a strong combination of accounting, technical, and analytical skills. Proven ability to work under pressure and strict timelines. Experience and knowledge include Interest rate models Prepayment models Security pricing and valuation Asset & liability management GAAP and fair value accounting Econometrics |
| Employment Type: | - |
| Sector: | - |
| Sub Sector: | - |
| Risk Type: | - |
| Expertise: | - |
| Degree: | - |
| Salary: | - |
| Resume Text: | |
| Availability Status: | Available now |
| Availability Date: | - |
| Relocation Preference: | - |
| Certifications: | - |
| Personal: | - |
| References: | - |
| Application File: | Hidden |
| Post Date: | 11/21/2006 |


